WBI Comparison Chart
| PARAMETRES | WBI Boiler Type | ||||||||
WBI 12 |
WBI 16 |
WBI 18 |
WBI24 |
WBI 30 |
WBI 40 |
WBI 50 | |||
| Dimensions | Height | [mm] | 1050 | 1140 | 1140 | 1240 | 1270 | 1570 | 1620 |
| Width | [mm] | 400 | 400 | 400 | 450 | 550 | 550 | 660 | |
| Depth + Flue | [mm] | 430+150 | 500+150 | 520+150 | 520+150 | 670+150 | 670+150 | 750+150 | |
| Height to Flue Centre | [mm] | 890 | 960 | 960 | 1050 | 1050 | 1350 | 1400 | |
| Flue Dimensions | [mm] | 120x120 | 150x120 | 150x120 | 140x140 | 140x140 | 140x140 | 160x160 | |
| Power (kW)* | [kW] | 12 | 16 | 18 | 24 | 30 | 40 | 50 | |
| Heated Square Area** | [m2] | 100 | 130 | 150 | 200 | 250 | 380 | 500 | |
| Heated Cubic Area | [m3] | 250 | 325 | 375 | 500 | 625 | 950 | 1250 | |
| Filling Capacity of Furnace Chamber | [dm3] | 27 | 33 | 35.5 | 53 | 80 | 150 | 210 | |
| Water Volume | [dm3] | 38 | 52 | 55 | 70 | 96 | 105 | 125 | |
| Recommended Flue Suction*** | [Pa] | 23 | 25 | 28 | 35 | ||||
| Required Power | [v/w] | 230/85 | |||||||
| Dry Boiler Weight | [kg] | 162 | 176 | 188 | 222 | 272 | 331 | 450 | |
* Maximum temperature inside boiler – 95°C **Room Height 2.5 m ***PN-EN 12809, PN-EN 303-5:2002













