WBI 18
WBI 18
£2,016.00
| Parameters / boiler type | Unit | WBI 18 | |
| height | mm | 1100 | |
| width | mm | 400 | |
| depth + smoke conduit | mm | 520+150 | |
| thermal output * | kw | 18 | |
| area of heated rooms ** | m2 | 150 | |
| the total capacity of heated rooms | m3 | 375 | |
| filling capacity of furnace chamber | dcm3 | 35.5 | |
| water capacity of boiler | dcm3 | 55 | |
| required flue draft *** | Pa | 23 | |
| boiler mass without water | kg | 188 | |
* max temperature of water in boiler amounts to 95°C | |||
Number Units in packaging:1
Number Units in box:1
Number Units in box:1
Availability
Usually ships in:
Recently Viewed Products
- WBI 12 (Category: WBI Series)
- WBI 50 (Category: WBI Series)
- WB 12 (Category: WB Series)
- WB 16 (Category: WB Series)
- WB 18 (Category: WB Series)
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.







