WB Comparison Chart
| PARAMETRES | WB Boiler Type | ||||||||
WB 5 |
WB 9 |
WB 12 |
WB 16 |
WB 18 |
WB 24 |
WB 30 | |||
| Dimensions | Height | [mm] | 850 | 990 | 1010 | 1100 | 1100 | 1180 | 1210 |
| Width | [mm] | 360 | 360 | 400 | 400 | 400 | 450 | 550 | |
| Depth + Flue | [mm] | 400+150 | 400+150 | 430+150 | 500+150 | 520+150 | 520+150 | 670+150 | |
| Height to Flue Centre | [mm] | 670 | 890 | 890 | 960 | 960 | 1050 | 1050 | |
| Flue Dimensions | [mm] | 120x120 | 120x120 | 120x120 | 150x150 | 150x150 | 140x140 | 140x140 | |
| Power (kW)* | [kW] | 5 | 9 | 12 | 16 | 18 | 24 | 30 | |
| Heated Square Area** | [m2] | 45 | 75 | 100 | 130 | 150 | 200 | 250 | |
| Heated Cubic Area | [m3] | 110 | 185 | 250 | 325 | 375 | 500 | 625 | |
| Filling Capacity of Furnace Chamber | [dm3] | 20 | 20 | 27 | 33 | 35.5 | 53 | 80 | |
| Water Volume | [dm3] | 20 | 28 | 38 | 52 | 55 | 70 | 96 | |
| Recommended Flue Suction*** | [Pa] | 20 | 23 | 25 | |||||
| Dry Boiler Weight | [kg] | 113 | 125 | 160 | 174 | 186 | 220 | 270 | |
* Maximum temperature inside boiler – 95°C
**Room Height 2.5 m
***PN-EN 12809, PN-EN 303-5:2002













