PBI Comparison Chart
| PARAMETRES | PBI Boiler Type | |||||||
PBI 14 |
PBI 17 |
PBI 25 |
PBI 37 |
PBI 50 |
PBI 75 | |||
| Dimensions | Height | [mm] | 1200 | 1280 | 1550 | 1550 | 1550 | 1550 |
| Width | [mm] | 400+580 | 450+700 | 450+700 | 515+700 | 515+700 | 665+880 | |
| Depth + Flue | [mm] | 480+150 | 520+150 | 520+150 | 630+150 | 870+150 | 870+150 | |
| Height to Flue Centre | [mm] | 1000 | 1100 | 1350 | 1350 | 1350 | 1350 | |
| Flue Dimensions | [mm] | 120x120 | 140x140 | 140x140 | 140x140 | 160x200 | 160x200 | |
| Power (kW)* | [kW] | 14 | 17 | 25 | 37 | 50 | 75 | |
| Heated Square Area** | [m2] | 130 | 160 | 220 | 300 | 400 | 600 | |
| Heated Cubic Area | [m3] | 325 | 400 | 550 | 712 | 875 | 1250 | |
| Hopper Volume (litres) | [dm3] | 150 | 160 | 160 | 190 | 190 | 270 | |
| Filling Capacity of Furnace Chamber | [dm3] | 45 | 70 | 90 | 105 | 120 | 140 | |
| Water Volume | [dm3] | 20 | 28 | 38 | 52 | 55 | 70 | |
| Recommended Flue Suction*** | [Pa] | 20 | 25 | 30 | 40 | |||
| Required power | [v/w] | 230/175 | ||||||
| Dry Boiler Weight | [kg] | 113 | 125 | 160 | 174 | 186 | 220 | |
* Maximum temperature inside boiler – 95°C **Room Height 2.5 m ***PN-EN 12809, PN-EN 303-5:2002












